<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Don&#8217;t think about Active D-Lighting.  Active D-Lighting.  Active D-&#8230;</title>
	<atom:link href="http://blog.spencerkellis.net/2009/06/dont-think-about-active-d-lighting-active-d-lighting-active-d/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.spencerkellis.net/2009/06/dont-think-about-active-d-lighting-active-d-lighting-active-d/</link>
	<description>An experiment in writing of life as I live it</description>
	<lastBuildDate>Sat, 04 Sep 2010 10:09:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Spencer</title>
		<link>http://blog.spencerkellis.net/2009/06/dont-think-about-active-d-lighting-active-d-lighting-active-d/comment-page-1/#comment-32</link>
		<dc:creator>Spencer</dc:creator>
		<pubDate>Sun, 21 Jun 2009 04:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spencerkellis.net/?p=73#comment-32</guid>
		<description>It&#039;s sad but true.  Check out the &lt;a href=&quot;http://www.nikonusa.com/pdf/manuals/noprint/D300_noprint.pdf&quot; rel=&quot;nofollow&quot;&gt;D300 manual&lt;/a&gt; pages 166 and 405-6.  Evidently it takes more time to record the images b/c of the extra processing for Active D-Lighting.  On both our cameras the buffer registered the same amount of shots with and without ADL, so I doubt CF speed had an impact.</description>
		<content:encoded><![CDATA[<p>It&#8217;s sad but true.  Check out the <a href="http://www.nikonusa.com/pdf/manuals/noprint/D300_noprint.pdf" rel="nofollow">D300 manual</a> pages 166 and 405-6.  Evidently it takes more time to record the images b/c of the extra processing for Active D-Lighting.  On both our cameras the buffer registered the same amount of shots with and without ADL, so I doubt CF speed had an impact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://blog.spencerkellis.net/2009/06/dont-think-about-active-d-lighting-active-d-lighting-active-d/comment-page-1/#comment-31</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sat, 20 Jun 2009 03:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spencerkellis.net/?p=73#comment-31</guid>
		<description>Were you using the same speed cards?  I&#039;m skeptical.  The lighting could take more processing but more buffer space.  Maybe they read from one write to another and it halves the buffer</description>
		<content:encoded><![CDATA[<p>Were you using the same speed cards?  I&#8217;m skeptical.  The lighting could take more processing but more buffer space.  Maybe they read from one write to another and it halves the buffer</p>
]]></content:encoded>
	</item>
</channel>
</rss>
